Avg. Flight Duration | 12h 10min. |
Arrival | Dalaman |
Departure | Sivas |
Flight Price | 2659,99TRY |
Airlines | TK |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Sivas Dalaman | 23 December 2024 | |||
Sivas Dalaman | 24 December 2024 | |||
Sivas Dalaman | 26 December 2024 | |||
Sivas Dalaman | 21 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Sivas İstanbul | 24 December 2024 | |||
Sivas İstanbul | 26 December 2024 | |||
Sivas İstanbul | 30 December 2024 | |||
Sivas İzmir | 29 December 2024 | |||
Sivas İzmir | 30 December 2024 | |||
Sivas İzmir | 30 December 2024 | |||
Sivas Antalya | 28 December 2024 | |||
Sivas İzmir | 27 December 2024 | |||
Sivas Edremit/Körfez | 10 January 2025 | |||
Sivas Van | 01 March 2025 | |||
Sivas Edremit/Körfez | 07 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Dalaman İstanbul | 07 February 2025 | |||
Dalaman İstanbul | 27 December 2024 | |||
Dalaman İstanbul | 30 December 2024 | |||
Dalaman Lefkosa | 25 December 2024 | |||
Dalaman Ankara | 28 December 2024 | |||
Dalaman Ankara | 25 December 2024 | |||
Dalaman Konya | 29 December 2024 | |||
Dalaman Malatya | 24 December 2024 | |||
Dalaman Lefkosa | 25 December 2024 | |||
Dalaman Trabzon | 25 December 2024 | |||
Dalaman Konya | 29 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Dalaman | 23 December 2024 | |||
İstanbul Dalaman | 01 January 2025 | |||
İstanbul Dalaman | 24 December 2024 | |||
Ankara Dalaman | 23 December 2024 | |||
İzmir Dalaman | 23 December 2024 | |||
Kayseri Dalaman | 22 December 2024 | |||
Ordu Dalaman | 25 December 2024 | |||
Kayseri Dalaman | 22 December 2024 | |||
Ankara Dalaman | 25 December 2024 | |||
Samsun Dalaman | 31 December 2024 | |||
Ordu Dalaman | 25 December 2024 |
Cheapest flight ticket price for flights from Sivas to Dalaman is 2659TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|