Avg. Flight Duration | 19h 20min. |
Arrival | Edremit/Korfez |
Departure | Mus |
Flight Price | 3459,99TRY |
Airlines | TK |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Muş Edremit/Körfez | 24 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Muş Ankara | 27 December 2024 | |||
Muş Bursa | 29 December 2024 | |||
Muş İstanbul | 04 March 2025 | |||
Muş İstanbul | 31 December 2024 | |||
Muş İstanbul | 28 December 2024 | |||
Muş İzmir | 26 December 2024 | |||
Muş Mardin | 24 December 2024 | |||
Muş İzmir | 28 December 2024 | |||
Muş İzmir | 25 December 2024 | |||
Muş Ankara | 28 December 2024 | |||
Muş Ankara | 27 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez İstanbul | 28 December 2024 | |||
Edremit/Körfez İstanbul | 27 December 2024 | |||
Edremit/Körfez Samsun | 24 December 2024 | |||
Edremit/Körfez Trabzon | 30 December 2024 | |||
Edremit/Körfez Trabzon | 29 December 2024 | |||
Edremit/Körfez Mersin | 27 December 2024 | |||
Edremit/Körfez Gaziantep | 05 January 2025 | |||
Edremit/Körfez Mersin | 27 December 2024 | |||
Edremit/Körfez Gaziantep | 05 January 2025 | |||
Edremit/Körfez Samsun | 25 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Edremit/Körfez | 10 January 2025 | |||
İstanbul Edremit/Körfez | 25 December 2024 | |||
Ankara Edremit/Körfez | 03 January 2025 | |||
Kayseri Edremit/Körfez | 23 December 2024 | |||
Dalaman Edremit/Körfez | 24 December 2024 | |||
Trabzon Edremit/Körfez | 10 January 2025 | |||
Dalaman Edremit/Körfez | 24 December 2024 | |||
Ankara Edremit/Körfez | 03 January 2025 | |||
Trabzon Edremit/Körfez | 10 January 2025 | |||
Mersin Edremit/Körfez | 27 January 2025 | |||
Mersin Edremit/Körfez | 27 January 2025 |
Cheapest flight ticket price for flights from Mus to Edremit/Korfez is 3459TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|