Avg. Flight Duration | 1h 50min. |
Arrival | Ordu |
Departure | Izmir |
Flight Price | 62,49USD |
Airlines | VF, PC, TK |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Ordu | 13 January 2025 | |||
İzmir Ordu | 12 January 2025 | |||
İzmir Ordu | 15 January 2025 | |||
İzmir Ordu | 10 January 2025 | |||
İzmir Ordu | 27 January 2025 | |||
İzmir Ordu | 30 January 2025 | |||
İzmir Ordu | 16 January 2025 | |||
İzmir Ordu | 31 January 2025 | |||
İzmir Ordu | 02 February 2025 | |||
İzmir Ordu | 17 January 2025 | |||
İzmir Ordu | 01 February 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir İstanbul | 10 January 2025 | |||
İzmir İstanbul | 11 January 2025 | |||
İzmir Ankara | 15 January 2025 | |||
İzmir İstanbul | 12 January 2025 | |||
İzmir Ankara | 13 January 2025 | |||
İzmir Sivas | 13 January 2025 | |||
İzmir Lefkosa | 17 March 2025 | |||
İzmir Konya | 13 January 2025 | |||
İzmir Lefkosa | 21 January 2025 | |||
İzmir Antalya | 11 January 2025 | |||
İzmir Konya | 13 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ordu İstanbul | 09 January 2025 | |||
Ordu Ankara | 21 January 2025 | |||
Ordu İstanbul | 03 March 2025 | |||
Ordu İstanbul | 09 January 2025 | |||
Ordu Mersin | 03 February 2025 | |||
Ordu Ankara | 09 January 2025 | |||
Ordu İzmir | 10 January 2025 | |||
Ordu Antalya | 20 January 2025 | |||
Ordu İzmir | 11 January 2025 | |||
Ordu Şanlıurfa | 09 January 2025 | |||
Ordu Mersin | 09 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara Ordu | 14 January 2025 | |||
İstanbul Ordu | 20 February 2025 | |||
İstanbul Ordu | 20 February 2025 | |||
Mersin Ordu | 13 January 2025 | |||
İstanbul Ordu | 09 January 2025 | |||
İzmir Ordu | 13 January 2025 | |||
Mersin Ordu | 13 January 2025 | |||
Şanlıurfa Ordu | 13 January 2025 | |||
İzmir Ordu | 14 January 2025 | |||
Antalya Ordu | 28 January 2025 | |||
Ankara Ordu | 13 January 2025 |
Cheapest flight ticket price for flights from Izmir to Ordu is 62USD. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|