Avg. Flight Duration | 4h 15min. |
Arrival | Konya |
Departure | Gaziantep |
Flight Price | 3155,99TRY |
Airlines | TK, PC |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Gaziantep Konya | 22 December 2024 | |||
Gaziantep Konya | 25 December 2024 | |||
Gaziantep Konya | 21 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Gaziantep Lefkosa | 22 December 2024 | |||
Gaziantep İstanbul | 25 December 2024 | |||
Gaziantep İstanbul | 24 December 2024 | |||
Gaziantep Ankara | 22 December 2024 | |||
Gaziantep İzmir | 31 December 2024 | |||
Gaziantep Lefkosa | 22 December 2024 | |||
Gaziantep Antalya | 26 December 2024 | |||
Gaziantep İzmir | 26 December 2024 | |||
Gaziantep Trabzon | 27 December 2024 | |||
Gaziantep Trabzon | 24 December 2024 | |||
Gaziantep Konya | 25 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Konya İstanbul | 23 December 2024 | |||
Konya İstanbul | 23 December 2024 | |||
Konya İstanbul | 22 December 2024 | |||
Konya İzmir | 14 February 2025 | |||
Konya İzmir | 24 December 2024 | |||
Konya İzmir | 28 December 2024 | |||
Konya Ordu | 30 December 2024 | |||
Konya Samsun | 30 December 2024 | |||
Konya Edremit/Körfez | 28 December 2024 | |||
Konya Antalya | 21 December 2024 | |||
Konya Lefkosa | 13 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Konya | 21 December 2024 | |||
İstanbul Konya | 23 December 2024 | |||
İstanbul Konya | 22 December 2024 | |||
İzmir Konya | 23 December 2024 | |||
İzmir Konya | 29 December 2024 | |||
Gaziantep Konya | 25 December 2024 | |||
Bodrum Konya | 21 December 2024 | |||
İzmir Konya | 22 December 2024 | |||
Gaziantep Konya | 25 December 2024 | |||
Edremit/Körfez Konya | 24 December 2024 | |||
Priştine Konya | 10 January 2025 |
Cheapest flight ticket price for flights from Gaziantep to Konya is 3155TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|