Avg. Flight Duration | 6h 50min. |
Arrival | Antalya |
Departure | Edremit/Korfez |
Flight Price | 2659,99TRY |
Airlines | TK |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez Antalya | 21 December 2024 | |||
Edremit/Körfez Antalya | 23 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez İstanbul | 22 December 2024 | |||
Edremit/Körfez İstanbul | 27 December 2024 | |||
Edremit/Körfez Ankara | 10 January 2025 | |||
Edremit/Körfez Ankara | 29 December 2024 | |||
Edremit/Körfez Antalya | 23 December 2024 | |||
Edremit/Körfez Trabzon | 23 February 2025 | |||
Edremit/Körfez Rize | 22 February 2025 | |||
Edremit/Körfez Trabzon | 21 February 2025 | |||
Edremit/Körfez Rize | 22 February 2025 | |||
Edremit/Körfez Lefkosa | 23 June 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Antalya İstanbul | 24 December 2024 | |||
Antalya Ankara | 05 February 2025 | |||
Antalya İstanbul | 08 March 2025 | |||
Antalya Ankara | 15 January 2025 | |||
Antalya Kayseri | 10 January 2025 | |||
Antalya Lefkosa | 27 December 2024 | |||
Antalya Mersin | 02 January 2025 | |||
Antalya Mersin | 07 January 2025 | |||
Antalya Lefkosa | 23 December 2024 | |||
Antalya İstanbul | 24 December 2024 | |||
Antalya Bursa | 24 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Antalya | 24 December 2024 | |||
Ankara Antalya | 09 February 2025 | |||
Ankara Antalya | 01 January 2025 | |||
Mersin Antalya | 01 January 2025 | |||
İstanbul Antalya | 22 December 2024 | |||
Mersin Antalya | 11 January 2025 | |||
Lefkosa Antalya | 24 December 2024 | |||
Lefkosa Antalya | 25 December 2024 | |||
İstanbul Antalya | 21 December 2024 | |||
İzmir Antalya | 03 January 2025 | |||
Bursa Antalya | 07 January 2025 |
Cheapest flight ticket price for flights from Edremit/Korfez to Antalya is 2659TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|