Avg. Flight Duration | 4h 15min. |
Arrival | Bishkek |
Departure | Moscow |
Flight Price | 5734,35TRY |
Airlines | Ural Airlines, Avia Traffic Company |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Moskova Bişkek | 07 November 2024 | |||
Moskova Bişkek | 04 November 2024 | |||
Moskova Bişkek | 02 November 2024 | |||
Moskova Bişkek | 01 November 2024 |
Cheapest flight ticket price for flights from Moscow to Bishkek is 5734 TRY . This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|